Bestrap® R70
Home _ Bestrap® Straps _ Steel straps Bestrap® _ Bestrap® R70
Bestrap® R70
Standard
UNI EN 13246 type 1
Features
Certified quality and seal guarantee: it is the most economical steel strap on the packaging market.
Download table
Download packaging
table
Width (mm) | Thickness (mm) | Surface | Wound | Mpa | m/Kg | Elongation (A100%) |
13 | 0.4 | L | RW | ≥ 650 | 24.6 | min 1 |
13 | 0.5 | L | RW | ≥ 650 | 19.7 | min 1 |
13 | 0.6 | L/ZE | RW | ≥ 650 | 16.4 | min 1 |
16 | 0.4 | L | RW | ≥ 650 | 20 | min 1 |
16 | 0.5 | L | RW | ≥ 650 | 16 | min 1 |
16 | 0.6 | L/ZE | RW | ≥ 650 | 13.3 | min 1 |
16 | 0.7 | L | RW | ≥ 650 | 11.4 | min 1 |
19 | 0.5 | L | RW | ≥ 650 | 13.5 | min 1 |
19 | 0.6 | L/ZE | RW | ≥ 650 | 11.2 | min 1 |
19 | 0.7 | L | RW | ≥ 600 | 9.6 | min 1 |
19 | 0.8 | L/ZE | RW | ≥ 600 | 8.4 | min 1 |
19 | 0.9 | L | RW | ≥ 600 | 7.5 | min 1 |
19 | 1 | L | RW | ≥ 600 | 6.7 | min 1 |
25 | 0.8 | L/ZE | RW | ≥ 600 | 6.4 | min 1 |
25 | 0.9 | L | RW | ≥ 600 | 5.7 | min 1 |
25 | 1 | L | RW | ≥ 600 | 5.1 | min 1 |
32 | 0.8 | L/ZE | RW | ≥ 600 | 5 | min 1 |
32 | 0.9 | L | RW | ≥ 600 | 4.4 | min 1 |
32 | 1 | L | RW | ≥ 600 | 4 | min 1 |
Surface
- L › Bright
- ZE › Electro-galvanized
Wound
- RW › Ribbon