BESTRAP® PET HT/S
Home _ Bestrap® Straps _ PET straps _ BESTRAP® PET HT/S
BESTRAP® PET HT/S
Features
A high quality PET strap with specific surface treatments, making it top of the range for high tension automatic machines.
Download table
Download packaging
table
Width (mm) | Thickness (mm) | Quality | Surface | ø | Breaking Strenght | Rolls/Pallet | m/Roll |
16 | 0.9 | HT/S | L | 406 | 590 | 48 | 1220 |
19 | 1 | HT/S | L | 406 | 735 | 48 | 1000 |
19 | 1.27 | HT/S | L | 406 | 952 | 48 | 700 |
25 | 1 | HT/S | L | 406 | 1075 | 48 | 700 |
25 | 1.27 | HT/S | L | 406 | 1397 | 48 | 500 |
32 | 1.27 | HT/S | L | 406 | 1700 | 48 | 400 |
Surface
- L › Green smooth