Bestrap® R95 Super
Home _ Bestrap® Straps _ Steel straps Bestrap® _ Bestrap® R95 Super
Bestrap® R95 Super
Standard
UNI EN 13246 type 3.2
Features
Certified quality strap with high tensile strength and excellent elongation: the ideal solution for those who need high breaking loads.
Download table
Download packaging
table
Width (mm) | Thickness (mm) | Surface | Wound | Mpa | m/Kg | Elongation (A100%) |
19 | 0.5 | B/BP/ZP/ZC | RW/OW/JC | ≥ 925 | 13.5 | min 6 |
19 | 0.6 | B/BP/ZP/ZC | RW/OW/JC | ≥ 925 | 11.2 | min 6 |
19 | 0.7 | B/BP/ZP/ZC | RW/OW/JC | ≥ 925 | 9.6 | min 6 |
19 | 0.8 | B/BP/ZP/ZC | RW/OW/JC | ≥ 925 | 8.4 | min 6 |
25 | 0.8 | B/BP/ZP/ZC | RW/JC | ≥ 925 | 6.4 | min 6 |
25 | 0.9 | B/BP/ZP/ZC | RW/JC | ≥ 925 | 5.7 | min 6 |
32 | 0.8 | B/BP/ZP/ZC | RW/JC | ≥ 925 | 5 | min 6 |
32 | 0.9 | B/BP/ZP/ZC | RW/JC | ≥ 925 | 4.4 | min 6 |
Surface
- B › Blue
- BP › Black Painted
- ZP › Zinc Painted
- ZC › Hot Galvanized
Wound
- RW › Ribbon
- OW › Oscillated
- JC › Jumbo 200 - 400 - 1000