C/MA
Home _ Dispensers _ C Series _ C/MA
C/MA
Wound: OW
Features
Strap type: Steel
Wound: OW
Inner diameter: 406 mm
Outer diameter: max 650 mm
Packaging: box
table
Product | Material | Wound | Diameter: id - od max | Packaging |
PR.C/MO | STEEL | RW | 300/400 mm - 650 mm | BOX |
PR.C/MA * | STEEL | OW | 406 mm - 650 mm | BOX |
PR.C/PET | PET | - | 406 mm - 650 mm | BOX |
PR.C/PL 60 | PP | - | 60 mm - 300 mm | BOX |
PR.C/PL 200-400 | PP | - | 200/280/406 mm - 600 mm | BOX |
PR.C/PL 400 | PP | - | 406 mm - 600 mm | BOX |
Wound
- RW › Ribbon
- OW › Oscillated